Financial Statements
Gaden Relief Projects
Consolidated Income Statement
For the year ending June 30, 2002
General Zuru General Exchange Zadoh Total
C$ C$ US$ C$* C$ C$
Revenue
Donations
Receipted 23176.00 0.00 0.00 0.00 4784.00 27960.00
To be recptd 0.00 0.00 0.00 0.00 0.00 0.00
No receipt 2852.68 0.00 0.00 0.00 661.04 3513.72
Total 26028.68 0.00 0.00 0.00 5445.04 31473.72
Interest 1.51 0.08 0.00 0.00 1.69 3.28
Sales 0.00 0.00 0.00 0.00 1787.46 1787.46
Total Rev 26030.19 0.08 0.00 0.00 7234.19 33264.46
Expenditures
Direct Aid
Aid 9631.31 0.00 5300.00 2735.86 0.00 17667.17
Shipping 0.00 0.00 0.00 0.00 0.00 0.00
Total 9631.31 0.00 5300.00 2735.86 0.00 17667.17
Admin
Office 414.45 0.00 0.00 0.00 77.53 491.98
Travel 5150.70 0.00 0.00 0.00 0.00 5150.70
Bank Ch 3.00 0.00 60.00 30.97 22.50 116.47
Purchases 0.00 0.00 0.00 0.00 161.50 161.50
Exchange** 0.00 0.00 0.00 123.72 0.00 123.72
Total 5568.15 0.00 0.00 154.69 261.53 6044.37
Total Exp 15199.46 0.00 5360.00 2890.55 261.53 23711.54
Excess 10830.73 0.08 (5360.00) (2890.55) 6972.66 9552.93
Consolidated Balance Statement
June 30, 2002
General Zuru General Exchange Zadoh Total
C$ C$ US$ C$ C$ C$
Assets
Cash in bank 16585.83 89.30 188.10 97.10 6972.66 23932.99
Total assets 16585.83 89.30 188.10 97.10 6972.66 23932.99
Liabilities 0.00 0.00 0.00 0.00 0.00 0.00
Net Worth
Balance Jun01** 5755.10 89.22 5548.10 2987.65 0.00 14380.07
Excess 10830.73 0.08 (5360.00) (2890.55) 6972.66 9552.92
Transfers 0.00 0.00 0.00 0.00 0.00 0.00
Balance Jun02 16585.83 89.30 188.10 97.10 6972.66 23932.99
Total L & NW 16585.83 89.30 188.10 97.10 6972.66 23932.99
Notes
Bank Accounts as of June 30, 2002:
Gaden Relief Projects (General C$): 0592-0000475
Zuru Reconstruction Project (C$): 0592-0109906
Gaden Relief Projects (General US$): 0592-7300073
Zadoh Health Care (Zadoh C$): 891000029703 (assumed Sept. 24, 2001)
*Exchange in Canadian dollars for U.S. dollar amounts was calculated at rate
of C$0.5162 per U.S. dollar (i.e., US$1.00 + C$0.52 = C$1.52).
**Exchange used in previous year was C$0.5385 per U.S. dollar. An exchange adjustment to
reflect the decline in value of the U.S. dollar over the past fiscal year is shown under expenditures.